# Geoscan Pioneer specific blocks

{% hint style="info" %}
This article is automatically translated from Russian by Google Translator.
{% endhint %}

For units available for all platforms, see the article

{% content-ref url="../studio/programming-visual/blocks" %}
[blocks](https://help.trikset.com/en/studio/programming-visual/blocks)
{% endcontent-ref %}

## Geoscan Pioneer quadcopter units

|                                                                                                                                       Icon                                                                                                                                      |        Name       | Description                                                                                                                                                                                |
| :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :---------------: | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|    <img src="https://2483351831-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M-9YMGCK0ySSnTAiseS%2F-M5BaYjhsCFeIgX5LUT_%2F-M5Bb5Jl974traDi442G%2FPioneer_Up_50.png?alt=media&#x26;token=fc022ea4-cd35-40ca-81ff-a9a99a6223ea" alt="" data-size="original">    |      Takeoff      | The command to start the flight.                                                                                                                                                           |
|    <img src="https://2483351831-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M-9YMGCK0ySSnTAiseS%2F-M5BaYjhsCFeIgX5LUT_%2F-M5BbHtZQzDY5acTSvnL%2FPioneer_Dn_50.png?alt=media&#x26;token=c5ec13cc-7853-4301-bd73-eb2de5924255" alt="" data-size="original">    |      Landing      | End-of-flight command.                                                                                                                                                                     |
| <img src="https://2483351831-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M-9YMGCK0ySSnTAiseS%2F-M5BaYjhsCFeIgX5LUT_%2F-M5BbNkbvivEgb2F0xXc%2FPioneer_to-point_50.png?alt=media&#x26;token=396ec7c5-7359-4f30-bff7-ce187c3494c1" alt="" data-size="original"> | Go to local point | Specifies the destination point in local coordinates. The origin (0,0,0) is the takeoff point. The coordinate values are set in meters.                                                    |
| <img src="https://2483351831-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M-9YMGCK0ySSnTAiseS%2F-M5HaV6jinEP3Fx3x2k6%2F-M5HdhIkNxP88gTbaS_w%2FgetCoordinatesBlock.png?alt=media&#x26;token=89b93f74-7a8f-4822-a48f-9f075b42bd13" alt="" data-size="original"> |  Get LPS Position | Returns the current position in the local coordinate system.                                                                                                                               |
|    <img src="https://2483351831-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M-9YMGCK0ySSnTAiseS%2F-M5BaYjhsCFeIgX5LUT_%2F-M5BbfmiILdDt5zGyg4C%2FPioneer_Led_50.png?alt=media&#x26;token=50dd3b19-dda8-45e4-9a4f-b1565a3e7383" alt="" data-size="original">   |        LED        | Sets the color of the LED on the quadcopter.                                                                                                                                               |
|  <img src="https://2483351831-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M-9YMGCK0ySSnTAiseS%2F-M5HaV6jinEP3Fx3x2k6%2F-M5HdfjsuIETNI3Wy_Cx%2FpioneerMagnetBlock.png?alt=media&#x26;token=df8191f0-1b3a-46cf-b399-d260bf21852c" alt="" data-size="original"> |       Magnet      | Controls the operation of the load gripper [module](https://pioneer-doc.readthedocs.io/en/master/module/cargo.html). To enable the magnet, check the checkbox of the block property value. |
|     <img src="https://2483351831-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M-9YMGCK0ySSnTAiseS%2F-M5HaV6jinEP3Fx3x2k6%2F-M5HddPd7ipvFSyO5may%2FsystemBlock.png?alt=media&#x26;token=4e079209-1fb4-469e-8dc3-f6e4ba32c322" alt="" data-size="original">     |       System      | Allows you to execute a command in [Lua](https://pioneer-doc.readthedocs.io/ru/master/programming/lua/lua_main.html). To execute the command, check the checkbox.                          |
|   <img src="https://2483351831-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M-9YMGCK0ySSnTAiseS%2F-M5HaV6jinEP3Fx3x2k6%2F-M5HdaKkfCPkNqJ7FE_0%2FpioneerYawBlock.png?alt=media&#x26;token=50c56e43-986f-405b-a8a3-aa907a1513b3" alt="" data-size="original">   |        Yaw        | Controls the rotation around the vertical axis. To rotate clockwise, set the angle value in degrees with a minus sign.                                                                     |
|   <img src="https://2483351831-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M-9YMGCK0ySSnTAiseS%2F-M5HaV6jinEP3Fx3x2k6%2F-M5HdZMCoWxfXHHYXYLq%2FreadRangeSensor.png?alt=media&#x26;token=84e206cb-dad6-4b5b-b09b-39081868ee19" alt="" data-size="original">   | Read Range Sensor | Reads the information from the rangefinder.                                                                                                                                                |
